
| Branches involved | 21 |
| Events organised | 46 |
| Fisheries used | 36 |
| Participants entertained | 805 |
| Organisers involved | 96 |
| Volunteers involved | 680 |
And approximates:
| Provincial Grand Masters attending | 17 |
| Other visitors | 150 |
| Teachers / Carers attending | 200 |
| Other helpers involved | 200 |
| Burgers / hot dogs cooked | 1200 |
| Cups of tea / coffee | more than 2300 |
| Cold drinks | more than 2500 |
| Happy Smiling people | more than 2000 |
WHO DID THIS? - YOU!
WELL DONE TO YOU ALL

• Approved by United Grand Lodge of England •
Copyright 2010: The Provincial Grand Lodge of
North Wales
web site design and online content management by W.Bro. David Anthony Fink